Reviews of John Soules Beef Fajitas
We've rounded up our favorite keto foods at Sam's Club.
Love shopping keto at Sam's Club?
If you're a Sam's Club member and craving great keto food deals, we've got you covered! We've rounded up over 90 of our favorite keto Sam's Club finds – and we've even included a free printable shopping list, nutritional information, and regular warehouse prices for your convenience!
Note that this is not a comprehensive list of keto food's at Sam's Club and selection/prices may vary by region.
Click here to print our keto Sam's Club shopping list!
Keto Snacks at Sam's Club:
- Serving (Cookies & Cream): 1 bar | 200 Calories | 8g Total Fat | 21g Total Carbs | 15g Fiber | 1g Sugar | 2g Erythritol | 21g Protein | 4g Net Carbs
- Serving (Chocolate Chip Cookie Dough): 1 bar | 200 Calories | 9g Total Fat | 21g Total Carbs | 14g Fiber | 1g Sugar | 3g Erythritol | 21g Protein | 4g Net Carbs
- Serving: 1 bar | 240 Calories | 9g Total Fat | 3g Total Carbs | 3g Fiber | <1g Sugar | 4g Sugar Alcohols | 12g Protein | 2g Net Carbs
- Serving (Strawberry Nut): 1 bar | 210 Calories | 15g Total Fat | 16g Total Carbs | 11g Fiber | 3g Sugar | 8g Protein | 5g Net Carbs
- Serving (Blueberry Nut): 1 bar | 210 Calories | 15g Total Fat | 16g Total Carbs | 11g Fiber | 3g Sugar | 8g Protein | 5g Net Carbs
- Serving: 1/3 Cup | 160 Calories | 14g Fat | 10g Total Carbs | 2g Fiber | 1g Sugar | 5g Erythritol | 4g Protein | 3g Net Carbs
- Serving: 1 shake | 160 Calories | 3g Total Fat | 4g Total Carbs | 1g Fiber | 1g Sugar | 30g Protein | 3g Net Carbs
- Serving: 1 stick | 70 Calories | 4.5g Total Fat | 1g Total Carbs | 0g Fiber | 0g Sugar | 6g Protein | 1g Net Carbs
- Serving: 2 Patties | 290 Calories | 28 Fat | 1g Total Carbs | 0g Fiber | 1g Sugar | 8g Protein | 1g Net Carbs
- Serving: 2 links | 130 Calories | 11g Total Fat | <1g Total Carbs | 0g Fiber | <1g Sugar | 7g Protein | <1g Net Carbs
- Serving: 1/2 oz | 80 Calories | 6g Total Fat | 0g Total Carbs | 0g Fiber | 0g Sugar | 8g Protein | 0g Net Carbs
- Serving: 1/2 oz. | 80 Calories | 5g Total Fat | <1g Total Carbs | 0g Fiber | 0g Sugar | 7g Protein | <1g Net Carbs
- Serving: 1 oz. | 170 Calories | 13g Total Fat | 3g Total Carbs | 0g Fiber | 1g Sugar | 10g Protein | 3g Net Carbs
- Serving: Serving Size 1 Shake | 160 Calories | 9g Fat | 7g Total Carbs | 5g Fiber | 1g Sugar | 15g Protein | 2g Net Carbs
- Serving (Probiotic Keto Snack Mix): 1 bag | 170 Calories | 15g Fat | 4g Total Carbs | 2g Fiber | <1g Sugar | 7g Protein | 2g Net Carbs
- Serving (Choconut Snack Mix):1 bag | 170 Calories | 14g Fat | 9g Total Carbs | 5g Fiber | <1g Sugar | 2g Erythritol | 4g Protein | 2g Net Carbs
- Serving: Serving Size 1 Bar | 180 Calories | 12g Fat | 20g Total Carbs | 7g Fiber | 2g Sugar | 10g Sugar Alcohol | 7g Protein | 3g Net Carbs
Keto Pantry Items at Sam's Club:
- Serving: 2 Tbsp. | 200 Calories | 17g Fat | 6g Total Carbs | 3g Fiber | 2g Sugar | 7g Protein | 3g Net Carbs
- Serving: 1/4 cup | 190 Calories | 18g Total Fat | 4g Total Carbs | 2g Fiber | <1g Sugar | 4g Protein | 2g Net Carbs
- Serving: 1/4 cup | 200 Calories | 20g Total Fat | 4g Total Carbs | 2g Fiber | <1g Sugar | 3g Protein | 2g Net Carbs
- Serving: 1/2 cup | 40 Calories | 0g Total Fat | 4g Total Carbs | 5g Fiber | 0g Sugar | 2g Protein | 1g Net Carbs
- Serving: 2 olives | 20 Calories | 2g Total Fat | 0g Total Carbs | 0g Fiber | 0g Sugar | 0g Protein | 0g Net Carbs
- Serving: 4 olives | 25 Calories | 2.5g Total Fat | 1g Total Carbs | 0g Fiber | 0g Sugar | 0g Protein | 1g Net Carbs
- Serving: 2 Tbsp. | 10 Calories | 0g Total Fat | 3g Total Carbs | <1g Fiber | 2g Sugar | 0g Protein | 2g Net Carbs
- Serving: 3 pickles | 5 Calories | 0g Total Fat | 1g Total Carbs | 0g Fiber | 0g Sugar | 0g Protein | 1g Net Carbs
- Serving: 1/2 cup | 25 Calories | 0g Total Fat | 5g Total Carbs | 2g Fiber | 3g Sugar | 1g Protein | 3g Net Carbs
- Serving: 25 Crisps | 130 Calories | 8g Total Fat | 0g Total Carbs | 0g Fiber | 0g Sugar | 12g Protein | 0g Net Carbs
Keto Dairy Items at Sam's Club:
- Serving: 1 Tbsp. | 50 Calories | 5g Total Fat | 0g Total Carbs | 0g Fiber | 0g Sugar | 0g Protein | 0g Net Carbs
- Serving: 1 oz | 100 Calories | 8g Total Fat | 0g Total Carbs | 0g Fiber | 0g Sugar | 6g Protein | 0g Net Carbs
- Serving Size: 2 Tbsp. | 80 Calories | 7g Fat | 1g Total Carbs | 0g Fiber | 0g Sugar | 4g Protein | 1g Net Carbs
- Serving Size: 1″ Cube | 70 Calories | 4.5g Fat | 2g Total Carbs | 0g Fiber | 0g Sugar | 6g Protein | 2g Net Carbs
- Serving Size: 1″ Cube | 90 Calories | 6g Fat | 2g Total Carbs | 0g Fiber | 0g Sugar | 7g Protein | 2g Net Carbs
- Serving: 1 oz | 100 Calories | 8g Total Fat | 0g Total Carbs | 0g Fiber | 0g Sugar | 6g Protein | 0g Net Carbs
- Serving: 1 cheese snack | 70 Calories | 5g Total Fat | 0g Total Carbs | 0g Fiber | 0g Sugar | 5g Protein | 0g Net Carbs
- Serving: 1 stick | 80 Calories | 6g Total Fat | 0g Total Carbs | 0g Fiber | 0g Sugar | 7g Protein | 0g Net Carbs
- Serving: 1 wedge | 50 Calories | 4g Total Fat | 1g Total Carbs | 0g Fiber | 1g Sugar | 2g Protein | 1g Net Carbs
- Serving: 1 oz | 70 Calories | 5g Total Fat | 0g Total Carbs | 0g Fiber | 0g Sugar | 5g Protein | 0g Net Carbs
- Serving: 1/4 cup | 70 Calories | 6g Total Fat | 1g Total Carbs | 1g Fiber | 0g Sugar | 5g Protein | 0g Net Carbs
- Serving: 1 oz | 70 Calories | 5g Total Fat | <1g Total Carbs | 0g Fiber | 0g Sugar | 5g Protein | 0g Net Carbs
- Serving: 1 Tbsp. | 20 Calories | 1.5g Total Fat | 0g Total Carbs | 0g Fiber | 0g Sugar | 1g Protein | 0g Net Carbs
- Serving: 2 Tbsp. | 100 Calories | 9g Total Fat | 2g Total Carbs | 0g Fiber | 1g Sugar | 1g Protein | 2g Net Carbs
- Serving: 2 Tbsp. | 100 Calories | 8g Total Fat | 2g Total Carbs | 0g Fiber | 1g Sugar | 3g Protein | 2g Net Carbs
- Serving: 1 Tbsp. | 100 Calories | 11g Total Fat | 0g Total Carbs | 0g Fiber | 0g Sugar | 0g Protein | 0g Net Carbs
- Serving: 1 Tbsp. | 100 Calories | 11g Total Fat | 0g Total Carbs | 0g Fiber | 0g Sugar | 0g Protein | 0g Net Carbs
Keto Refrigerated Items at Sam's Club:
- Serving: 1 package | 310 Calories | 25g Total Fat | 3g Total Carbs | <1g Fiber | 1g Sugar | 19g Protein | 2g Net Carbs
- Serving: 2 Tbsp. | 60 Calories | 4g Total Fat | 2g Total Carbs | 0g Fiber | 1g Sugar | 4g Protein | 2g Net Carbs
- Serving: 2 Tbsp. | 20 Calories | 1.55g Total Fat | 2g Total Carbs | 1g Fiber | 1g Sugar | 0g Protein | 1g Net Carbs
- Serving: 2 Tbsp. | 50 Calories | 4.5g Total Fat | 3g Total Carbs | 2g Fiber | 0g Sugar | 1g Protein | 1g Net Carbs
- Serving: 1 mini cup | 120 Calories | 12g Total Fat | 3g Total Carbs | 2g Fiber | 1g Sugar | 1g Protein | 1g Net Carbs
- Serving: 1 cup | 0 Calories | 0g Fat | 0g Total Carbs | 0g Fiber | 0g Sugar | 0g Protein | 0g Net Carbs
Keto Meats, Canned Meats, & Seafood at Sam's Club:
- Serving: 4 slices | 80 Calories | 6g Total Fat | 1g Total Carbs | 0g Fiber | 1g Sugar | 5g Protein | 1g Net Carbs
- Serving: 5 pieces | 150 Calories | 8g Total Fat | 1g Total Carbs | 0g Fiber | 1g Sugar | 16g Protein | 1g Net Carbs
- Serving: 5 pieces | 140 Calories | 7g Total Fat | 3g Total Carbs | 0g Fiber | 3g Sugar | 15g Protein | 3g Net Carbs
- Serving: 3 oz | 110 Calories | 2.5g Total Fat | 0g Total Carbs | 0g Fiber | 0g Sugar | 22g Protein | 0g Net Carbs
- Serving: 53 oz | 110 Calories | 2g Total Fat | 4g Total Carbs | 0g Fiber | 1g Sugar | 18g Protein | 4g Net Carbs
- Serving: 3 oz | 150 Calories | 11g Total Fat | 1g Total Carbs | 0g Fiber | 0g Sugar | 13g Protein | 1g Net Carbs
- Serving: 1 patty | 280 Calories | 21g Total Fat | 0g Total Carbs | 0g Fiber | 0g Sugar | 24g Protein | 0g Net Carbs
- Serving: 1/2 cup | 170 Calories | 3.5g Total Fat | 2g Total Carbs | 0g Fiber | 0g Sugar | 29g Protein | 2g Net Carbs
- Serving: 3 oz | 90 Calories | 4g Total Fat | 0g Total Carbs | 0g Fiber | 0g Sugar | 13g Protein | 0g Net Carbs
- Serving: 2 pieces | 150 Calories | 13g Total Fat | 1g Total Carbs | 0g Fiber | 0g Sugar | 9g Protein | 0g Net Carbs
- Serving: 1 oz | 50 Calories | 3g Total Fat | 0g Total Carbs | 0g Fiber | 0g Sugar | 8g Protein | 0g Net Carbs
- Serving (Hard Salame): 1 oz. | 90 Calories | 7g Fat | 1g Total Carbs | 0g Fiber | 0g Sugar | 7g Protein | 0g Net Carbs
- Serving (Genoa Salame): 1 oz. | 90 Calories | 7g Fat | 1g Total Carbs | 0g Fiber | 0g Sugar | 7g Protein | 0g Net Carbs
- Serving (Pepperoni): 1 oz. | 100 Calories | 8g Fat | 1g Total Carbs | 0g Fiber | 0g Sugar | 6g Protein | 0g Net Carbs
- Serving: 1/4 cup | 90 Calories | 5g Fat | 0g Total Carbs | 0g Fiber | 0g Sugar | 12g Protein | 0g Net Carbs
- Serving: 1 Tbsp. | 30 Calories | 2g Fat | 0g Total Carbs | 0g Fiber | 0g Sugar | 2g Protein | 0g Net Carbs
Other keto-friendly meats we love to look for at Sam's Club: Pork Chops, Steaks, Ground Beef, Rack of Lamb, Salmon, Chicken, and Fish.
Keto Beverages at Sam's Club:
- Serving: 8 oz | <5 Calories | 0g Fat | 0g Total Carbs | 0g Fiber | 0g Sugar | 0g Protein | 0g Net Carbs
- Serving: 1 can | 0 Calories | 0g Fat | 0g Total Carbs | 0g Fiber | 0g Sugar | 0g Protein | 0g Net Carbs
- Serving: 1 bottle | 10 Calories | 0g Fat | 11g Total Carbs | 0g Fiber | 1g Sugar | 10g Erythritol | 0g Protein | 1g Net Carbs
- Serving: 1 cup | 30 Calories | 2.5g Fat | 1g Total Carbs | <1g Fiber | 0g Sugar | 1g Protein | <1g Net Carbs
- Serving: 1 cup | 30 Calories | 2.5g Fat | 1g Total Carbs | <1g Fiber | <1g Sugar | 1g Protein | <1g Net Carbs
Keto Produce at Sam's Club:
- Asparagus
- Avocados
- Bell Peppers (enjoy in moderation)
- Blueberries (enjoy in moderation)
- Broccoli Florets
- Celery Sticks
- Cucumbers
- Kale
- Mushrooms (enjoy in moderation)
- Spinach
- Strawberries
- Romaine Lettuce Hearts
- Zucchini
Keto Frozen Foods at Sam's Club:
- Serving: 1 sandwich | 240 Calories | 17g Fat | 7g Total Carbs | 1g Fiber | 3g Sugar | 13g Protein | 6g Net Carbs
- Serving: 3/4 Cup | 20 Calories | 0g Fat | 3g Total Carbs | 2g Fiber | 0g Sugar | 2g Protein | 1g Net Carbs
- Serving: 3 Links | 290 Calories | 27g Fat | 1g Total Carbs | 0g Fiber | 1g Sugar | 9g Protein | 1g Net Carbs
- Serving: 2 Patties | 290 Calories | 28 Fat | 1g Total Carbs | 0g Fiber | 1g Sugar | 8g Protein | 1g Net Carbs
- Serving: 2 Patties | 130 Calories | 8g Fat | 2g Total Carbs | 0g Fiber | 1g Sugar | 13g Protein | 2g Net Carbs
- Serving: 1 bowl | 460 Calories | 33g Fat | 10g Total Carbs | 3g Fiber | 4g Sugar | 30g Protein | 7g Net Carbs
- Serving: 1 Tsp. | 20 Calories | 1.5g Fat | 0g Total Carbs | 0g Fiber | 0g Sugar | 2g Protein | 0g Net Carbs
Keto Baking Items & Condiments at Sam's Club:
- Serving: 1/4 cup | 170 Calories |15g Fat | 5g Total Carbs | 3g Fiber | 1g Sugar | 6g Protein | 2g Net Carbs
- Serving: 1 Tbsp. | 10 Calories | 0g Fat | 3g Total Carbs | 2g Fiber | 0g Sugar | <1g Protein | 1g Net Carbs
- Serving: 1 Tbsp. | 124 Calories | 14g Fat | 0g Total Carbs | 0g Fiber | 0g Sugar | 0g Protein | 0g Net Carbs
- Serving: 1 Tbsp. | 120 Calories | 14g Fat | 0g Total Carbs | 0g Fiber | 0g Sugar | 0g Protein | 0g Net Carbs
- Serving: 1 Tbsp. | 120 Calories | 14g Fat | 0g Total Carbs | 0g Fiber | 0g Sugar | 0g Protein | 0g Net Carbs
- Serving: 1 Tbsp. | 120 Calories | 14g Fat | 0g Total Carbs | 0g Fiber | 0g Sugar | 0g Protein | 0g Net Carbs
- Serving: 1 Tbsp. | 130 Calories | 15g Fat | 0g Total Carbs | 0g Fiber | 0g Sugar | 0g Protein | 0g Net Carbs
- Serving: 1/2 cup | 100 Calories | 7g Fat | 6g Total Carbs | 1g Fiber | 4g Sugar | 2g Protein | 5g Net Carbs
- Serving: 2 Tbsp. | 10 Calories | 0g Fat | 2g Total Carbs | 0g Fiber | 0g Sugar | 0g Protein | 2g Net Carbs
- Serving: 1/4 tsp | 0 Calories | 0g Fat | 0g Total Carbs | 0g Fiber | 0g Sugar | 0g Protein | 0g Net Carbs
- Serving: 1/4 tsp | 0 Calories | 0g Fat | 0g Total Carbs | 0g Fiber | 0g Sugar | 0g Protein | 0g Net Carbs
Misc. Keto Groceries at Sam's Club:
- Serving: 1 wrap | 60 Calories | 3.5g Fat | 18g Total Carbs | 15g Fiber | 0g Sugar | 6g Protein | 3g Net Carbs
- Serving: 2 pancakes | 160 Calories | 12g Fat | 10g Total Carbs | 5g Fiber | 3g Sugar | 9g Protein | 5g Net Carbs
- Serving: 1 Tsp. | 20 Calories | 1.5g Fat | 0g Total Carbs | 0g Fiber | 0g Sugar | 2g Protein | 0g Net Carbs
- Serving: 1 Slice | 45 Calories | 2.5g Fat | 11g Total Carbs | 10g Fiber | 0g Sugar | 4g Protein | 1g Net Carbs
- Serving: 1 brownie | 130 Calories | 11g Fat | 16g Total Carbs | 5g Fiber | 0g Sugar | 6g Erythritol | 2g Protein | 5g Net Carbs
Remember to grab a free printable shopping list here. Happy keto shopping! 🛒
Check out more low-carb foods at Costco and Sam's Club!
Source: https://hip2keto.com/tips/sams-club-keto-foods/
0 Response to "Reviews of John Soules Beef Fajitas"
ارسال یک نظر